{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | Fixed castor |
Rims | Cast rim |
Wheel diameter (±3%) [mm] | 250 |
Load-bearing capacity (static), approx. 30% must be deducted for dynamic loads [kg (Kraft)] | 1600 |
Wheel width [mm] | 75 |
Height (± 2) [mm] | 315 |
Plate sizes [mm] | 175 x 140 |
Borehole removal [mm] | 140 x 105 |
Borehole diameter [mm] | 14,5 |
Loading (± 2) [mm] | 0 |
{{ $t('shop.all.gewicht') }} | 16 kg / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 39269097 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.